| Model NO. | CX-C-04 | Type | charging cart |
| Usage | charging tablet or laptop | Installation | standing/mobile cart |
| Fan Number | 0-2pcs fans | Capacity | 16/20/24/30/36/40devices |
| Certification | CE/UL/GS/RoHS | Condition | New |
| Color | black, white, grey, customize | Logo | TSXI/OEM/ODM |
| Packing Style | Assembled | Shipping | Sea, Air, Train, Truck |
| Marterial | SPCC Cold Rolled Steel and Aluminum | ||
| Transport Package | Carton | HS Code | 85044099.99 |
| Origin | Ningbo, China |
| Options list of charging carts | |
| Charging category |
AC intelligent cycle charging. AC two zone charging. AC three zone charging. AC direct charging. USBC intelligent management charging. USBA fast charging. USBC fast charging |
| Charging Assistance | Remote control.Data transmission.Delayed power-on.Timing switch.Automatic power-off.UV disinfection(programmable).AC jack at the remote control unit.Safety current gear adjustment. |
| Security configuration | Leakage protection.Overvoltage/undervoltage protection.Temperature control+fan cooling protection.Surge protection.Emergency stop shutdown |
| Cabinet doors | Single door.Double.Double door(opening 270°).Mesh, glass. acrylic.iron sheet) |
| Locks of door | Padlock.Three Point Rod Lock.Combination lock |
| Color | According to PANTONE or customized as your reference |
| Wheel | 2/3/4/5 inch universal silent wheel(with or without braking) |
| LED indicator | Dual color(red&green).Three color(red&blue&green).Voltage and current display.LED power indicator |
| Others | Top anti-skid pad.Drawer PVC pad |






